Our Menus
DINNER COMBINATION
LUNCH SPECIAL
Mon. - Sat. : 11:00am to 3:00pm
w. Fried Rice or White Rice
Choose Egg Roll or Soup(Egg Drop or Wonton or Hot Sour)
L1. | Chicken Chow Mein | $9.50 |
L2. | Shrimp Chow Mein | $9.50 |
L3. | Roast Pork or Chicken Lo Mein | Pork $9.50 Chicken $9.50 |
L4. | Beef or Shrimp Lo Mein | Beef $9.50 Shrimp $9.50 |
L5. | Honey Chicken | $9.50 |
L6. | Sweet & Sour Pork | $9.50 |
L7. | Sweet & Sour Chicken | $9.50 |
L8. | Pepper Steak w.Onion | $9.50 |
L9. | Beef w.Broccoli | $9.50 |
L10. | Chicken w.Broccoli | $9.50 |
L11. | Chicken w.Mixed Vegetables | $9.50 |
L12. | Beef w.Mixed Vegetables | $9.50 |
L13. | Moo Goo Gai Pan | $9.50 |
L14. | General Tso's Chicken | $9.50 |
L15. | Chicken w.Cashew Nuts | $9.50 |
L16. | Kung Pao Chicken | $9.50 |
L17. | Beef w. Carlic Sauce | $9.50 |
L18. | Chicken w.Garlic Sauce | $9.50 |
L19. | Szechuan Chicken | $9.50 |
L20. | Hunan Chicken | $9.50 |
L21. | Orange Flavor Chicken | $9.50 |
L22. | Mongolian Chicken | $9.50 |
L23. | Shrimp w. Broccoli | $9.50 |
L24. | Mongolian Beef | $9.50 |
L25. | Shrimp w.Cashew Nute | $9.50 |
L26. | Kung Pao Shrimp | $9.50 |
L27. | Shrimp w.Garlic Sauce | $9.50 |
L28. | Shrimp w.Mixed Vegetables | $9.50 |
L29. | Szechuan Shrimp | $9.50 |
L30. | Sesame Chicken | $9.50 |
L31. | Mixed Vegetables | $9.50 |
HOUSE SPECIAL
H1. | Fried Chicken Wings (8) | Plain $8.50 w. Fried Rice $10.25 w. French Fries $10.25 w. Pork Fried Rice $10.95 w. Chicken Fried Rice $10.95 w. Beef Fried Rice $11.75 w. Shrimp Fried Rice $11.75 |
H2. | Braised Wings (8) | Plain $8.50 w. Fried Rice $10.25 w. French Fries $10.25 w. Pork Fried Rice $10.95 w. Chicken Fried Rice $10.95 w. Beef Fried Rice $11.75 w. Shrimp Fried Rice $11.75 |
H3. | Buffalo Wing(8) | Plain $8.50 w. Fried Rice $10.25 w. French Fries $10.25 w. Pork Fried Rice $10.95 w. Chicken Fried Rice $10.95 w. Beef Fried Rice $11.75 w. Shrimp Fried Rice $11.75 |
H4. | Lemon Pepper Wing (8) | Plain $8.50 w. Fried Rice $10.25 w. French Fries $10.25 w. Pork Fried Rice $10.95 w. Chicken Fried Rice $10.95 w. Beef Fried Rice $11.75 w. Shrimp Fried Rice $11.75 |
H5. | Fried Chicken Nuggets (10) | Plain $7.95 w. Fried Rice $9.95 w. French Fries $9.95 w. Pork Fried Rice $10.50 w. Chicken Fried Rice $10.50 w. Beef Fried Rice $11.25 w. Shrimp Fried Rice $11.25 |
H6. | Fried Jumbo Shrimp (5) | Plain $7.95 w. Fried Rice $9.95 w. French Fries $9.95 w. Pork Fried Rice $10.50 w. Chicken Fried Rice $10.50 w. Beef Fried Rice $11.25 w. Shrimp Fried Rice $11.25 |
APPETIZERS
1. | Egg Roll | $2.50 |
2. | Shrimp Roll | $2.75 |
3. | Spring Roll ( 2) | $4.50 |
4. | Crab Rangoon(6) | $7.50 |
5. | Fried Wonton (8) | $6.50 |
6. | Fried Chinese Dount | $5.95 |
7. | Fried or SteamedDumpling (8) | Fried $7.95 Steamed $7.95 |
8. | Chicken Teriyaki(4) | $7.95 |
9. | Beef Teriyaki(4) | $8.75 |
10. | B.B.Q.Spare Ribs | (S) $9.50 (L) $16.25 |
11. | Boneless Spare Ribs | (S) $9.50 (L) $16.25 |
12. | Pu Pu platter ( For 2) | $16.50 |
SOUP
13. | Wonton Soup | (Sm) $4.25 (Lg) $6.50 |
14. | Egg Drop Soup | (Sm) $4.25 (Lg) $6.50 |
15. | Hot & Sour Soup | (Sm) $4.25 (Lg) $6.50 |
16. | Chicken Noodle Soup | (Sm) $4.25 (Lg) $6.50 |
17. | Vegetable Soup | $6.75 |
18. | House Specaial Soup(For 2) | $8.50 |
19. | Slizzling Rice Soup | $8.50 |
20. | Seafood Soup ( For 2) | $9.25 |
FRIED RICE
21. | Vegetable Fried Rice | $9.25 |
22. | Roast Pork or Chicken Fried Rice | Roast Pork Fried Rice $9.75 Chicken Fried Rice $9.75 |
23. | Shrimp or Beef Fried Rice | Beef Fried Rice $10.50 Shrimp Fried Rice $10.50 |
24. | House Special Fried Rice | $11.25 |
LO MEIN
25. | Vegetable Lo Mein | $10.25 |
26. | Roast Pork or Chicken Lo Mein | Chicken Lo Mein $10.75 Roast Pork Lo Mein $10.75 |
27. | Beef or Shrimp Lo Mein | Beef Lo Mein $11.50 Shrimp Lo Mein $11.50 |
28. | House Special Lo Mein | $12.50 |
CHOW MEIN
29. | Vegetable Chow Mein | $11.00 |
30. | Roast Pork or Chicken Chow Mein | Chicken Chow Mein $11.25 Roast Pork Chow Mein $11.25 |
31. | Beef or Shrimp Chow Mein | Shrimp Chow Mein $11.50 Beef Chow Mein $11.50 |
32. | House Special Chow Mein | $12.25 |
MEI FUN
33. | Vegetable Mei Fun | $10.25 |
34. | Roast Pork or Chicken Mei Fun | Roast Pork Mei Fun $11.25 Chicken Mei Fun $11.25 |
35. | Beef or Shrimp Mei Fun | Shrimp Mei Fun $12.00 Beef Mei Fun $12.00 |
36. | House Special Mei Fun | $12.50 |
37. | Singapore Mei Fun | $12.50 |
SWEET & SOUR
38. | Sweet & Sour Chicken | Chicken $12.50 Pork $12.50 |
39. | Sweet & Sour Shrimp | $14.25 |
40. | Sweet & Sour Chicken & Pork | $13.25 |
CHICKEN
41. | Moo Goo Gai Pan | $13.25 |
42. | Black Pepper Chicken | $13.25 |
43. | Chicken w.Snow Peas | $13.25 |
44. | Chicken w.Broccoli | $13.25 |
45. | Curry Chicken | $13.25 |
46. | Chicken w.Mixed Vegetables | $13.25 |
47. | Kung Pao Chicken | $13.25 |
48. | Chicken w.Cashew Nuts | $13.25 |
49. | Chicken w.Garlic Sauce | $13.25 |
50. | Szechuan Chicken | $13.25 |
51. | Mongolian Chicken | $13.25 |
52. | Almond Chicken | $13.25 |
PORK
53. | Roast Prok w.Chinese Veg | $13.00 |
54. | Roast Pork w.Snow Peas | $13.00 |
55. | Roast Pork w.Broccoli | $13.00 |
56. | Roast Prok w.Garlic Sauce | $13.00 |
57. | Szechuan Roast Pork | $13.00 |
58. | Hunan Pork | $13.00 |
BEEF
59. | Pepper Steak | $14.25 |
60. | Beef w.Broccoli | $14.25 |
61. | Beef w.Snow Peas | $14.25 |
62. | Beef w.Mushroom | $14.25 |
63. | Beef w.Garlic Sauce | $14.25 |
64. | Szechuan Beef | $14.25 |
65. | Hunan Beef | $14.25 |
66. | Beef w. Mixed Veg | $14.25 |
67. | Mongolian Beef | $14.25 |
VEGETABLES
68. | Mixed Vegetables | $10.50 |
69. | Broccoli w.Garlic Sauce | $11.50 |
70. | Bean Curd w.Mixed Veg | $11.50 |
71. | General Tso's Fried Tofu | $11.25 |
SEAFOOD
w. White Rice
72. | Shrimp w.Lobster Sauce | $14.25 |
73. | Shrimp w. Broccoli | $14.25 |
74. | Shrimp w.Snow Peas | $14.25 |
75. | Shrimp w.Mixed Veg | $14.25 |
76. | Shrimp w.Garlic Sauce | $14.25 |
77. | Szechuan Shrimp | $14.25 |
78. | Shrimp w.Cashew Nuts | $14.25 |
79. | Kung Pao Shrimp | $14.25 |
80. | Hunan Shrimp | $14.25 |
81. | Scallops & Shrimp | $16.25 |
EGG FOO YOUNG
w. White Rice
82. | Roast Pork or Chicken Egg Foo Young | Roast Pork Egg Foo Young $13.50 Chicken Egg Foo Young $13.50 |
83. | Vegetable Egg Foo Young | $12.50 |
84. | Beef or Shrimp Egg Foo Young | Shrimp Egg Foo Young $14.25 Beef Egg Foo Young $14.25 |
85. | House Special Egg Foo Young | $14.25 |
MOO SHU
w. White Rice
86. | Moo Shu Vegetable | $13.25 |
87. | Moo Shu Roast Pork or Chicken | Roast Pork $13.75 Chicken $13.75 |
88. | Moo Shu Beef or Shrimp | Beef $14.75 Shrimp $14.75 |
HOT & SPICY
w. White Rice
89. | Hot & Spicy Chicken | $13.00 |
90. | Hot & Spicy Beef | $14.25 |
91. | Hot & Spicy Shrimp | $14.25 |
92. | Hot & Spicy Triple Delight | $15.50 |
DIET DISHES
V1. | Mixed Vegetables | $9.75 |
V2. | Chicken w. Broccoli | $13.00 |
V3. | Shrimp w.Broccoli | $14.00 |
V4. | Chicken w. Mixed Vegetables | $13.25 |
V5. | Shrimp w.Mixed Vegetables | $14.00 |
V6. | Scallops & Shrimp w.Mixed Veg | $16.50 |
CHEF'S SPECIALTIES
H1. | HAPPY FAMILY | $15.75 |
H2. | SEAFOOD DELIGHT | $16.75 |
H3. | BEEF & SCALLOPS | $16.25 |
H4. | GENRAL TSO'S CHICKEN | $13.75 |
H5. | SESAME CHICKEN | $13.75 |
H6. | FOUR SEASONS | $15.25 |
H7. | HUNAN TRIPLE DELIGHT | $15.25 |
H8. | DOUBLE DELIGHT W.GARLIC SAUCE | $15.25 |
H9. | ORANGE FLAVOR CHICKEN | $13.75 |
H10. | DRAGON & PHOENIX | $15.25 |
H11. | KUNG PAO DELIGHT | $15.25 |
H12. | SESAME BEEF | $15.25 |
H13. | TRIPLE DELIGHT W.BLACK PEPPER SAUCE | $15.25 |
H14. | ORANGE FLAVOR BEEF | $13.25 |
H15. | HONEY CHICKEN | $13.75 |
H16. | Teriyaki Chicken | $13.75 |
SIDE ORDERS
Fortuna Cookies | $0.25 |
|
Crispy Noodles | $1.00 |
|
White Rice ( Lg.) | $5.00 |
|
Sweet Sour Sauce | $2.00 |
|
Sweet Tea | $2.00 |